| DAILY DRAWINGS (Must be present to win) | ||
|---|---|---|
| Thursday Evening | Friday Evening | Saturday Evening |
|
|
|
| ADMISSION & SHOW TIMES | ||
|---|---|---|
| Thursday (All Gospel) | 7:00pm | $7.00 |
| Friday | 1:30pm & 7:00pm | $8.00 |
| Saturday | 1:30pm & 7:00pm | $8.00 |
| 3-Day-Pass | $18.00 | |
| Children Under 12 | Free | |
| Electric Hookup | (approximately 150 available) | $5.00/day |
| Parking both level and unleveled ground | ||
In case of inclement weather, stage shows will be held inside huge display building on Fairgrounds
|
|
| Local Motels | |
|---|---|
|
|
| Contact | ||
|---|---|---|
| Randy & Ali Keisler | 870-487-2847 | P.O Box 2000 - Harrison, AR 72601 |
| 870-974-0266 mobile | ||
| Fred James | 870-427-3342 | Emergency Phone: 870-743-2431 |
| Debbie Berry | 870-743-1334 home | 870-741-9044 work |
| 870-715-8107 mobile | ||
Festival located on fairgrounds 1/2 mile south of downtown Harrison on Hwy. 65, Business Route
Festivals
Bluegrass World
Revised 01/03/00 Neal J. Backues